- List View
- Map View
- Grid View
-
$259,9003 beds, 3 baths2,812 sqft lot 5.31 acMLS 967074
-
$329,9905 beds, 3 baths3,725 sqft lot 1.56 acMLS 967027
-
$485,0004 beds, 5 baths3,970 sqft lot 7.57 acMLS 967009
-
$239,0003 beds, 3 bathslot 1.97 acMLS 966983
-
$248,5004 beds, 3 baths2,471 sqft lot 2.11 acMLS 966913
-
$330,0005 beds, 4 baths4,500 sqft lot 1.50 acMLS 966885
-
4 beds, 3 bathslot 2.10 acMLS 966791
-
4 beds, 3 bathslot 3.03 acMLS 966789
-
4 beds, 3 bathslot 3.17 acMLS 966787
-
$134,9003 beds, 2 baths2,150 sqft lot 26,571 sqftMLS 966774
-
$290,000Price Drop5 beds, 3 bathslot 3.45 acMLS 966712
-
$95,0003 beds, 2 baths1,344 sqft lot 2.00 acMLS 966667
-
$224,9004 beds, 4 baths2,102 sqft lot 1.58 acMLS 966654
-
$159,9003 beds, 2 baths1,784 sqft lot 1.89 acMLS 966544
-
$389,9006 beds, 2 baths3,802 sqft lot 12.00 acMLS 966461
-
$179,9003 beds, 3 baths1,756 sqft lot 3.47 acMLS 966432
-
$209,9003 beds, 1 bath1,800 sqft lot 10.00 acMLS 966328
-
$299,9004 beds, 4 baths3,566 sqft lot 1.70 acMLS 966109
-
5 beds, 6 baths12,000 sqft lot 10.49 acMLS 965952
-
$259,9004 beds, 4 bathslot 1.68 acMLS 965596
-
$89,0003 beds, 2 baths1,248 sqft lot 1.90 acMLS 965484
-
$159,0004 beds, 2 baths2,274 sqft lot 2.77 acMLS 965378
-
4 beds, 4 baths3,054 sqft lot 5.00 acMLS 965234
-
$349,0001 bed, 2 baths1,212 sqft lot 38.92 acMLS 964336
-
$699,0003 beds, 2 baths1,453 sqft lot 107.80 acMLS 963923
-
$465,9004 beds, 3 baths3,381 sqft lot 8.38 acMLS 963730
-
$389,9003 beds, 2 baths2,010 sqft lot 20.00 acMLS 962321
-
$165,0003 beds, 2 baths2,160 sqft lot 2.00 acMLS 962079
This IDX Solution is (c) Diverse Solutions 2019.